Loading Laxmidhar College Connect...
Loading Laxmidhar College Connect...
Official records and regulatory documentation maintained in accordance with AICTE & BTER Jodhpur norms.
| Institute Name | Laxmidhar Polytechnic College |
| Location | IN-3, M.I.A., RIICO, Alwar (Raj.) |
| AICTE ID | 1-3148111 (Reference AICTE Portal) |
| Affiliation | BTER Jodhpur, Rajasthan |
| Sr. No. | Document Description | Action |
|---|---|---|
| 1 | AICTE-MANDATE | Download XLSX |
| Sr. No. | Document Description | Action |
|---|---|---|
| 1 | Extension of Approval (EOA) Report 2025-26 | View PDF |
| Sr. No. | Document Description | Action |
|---|---|---|
| 1 | Details of All Rooms, Faculty & Area | View PDF |
| 2 | Carpet Area Details | View PDF |
| 3 | Approved Ground Floor Plan Blueprint ![]() | Download Original |
| 4 | Approved First Floor Plan Blueprint ![]() | Download Original |
| 5 | Result Analysis & Enrollment of Students | View PDF |
| Sr. No. | Document Description | Action |
|---|---|---|
| 1 | Placement & Training Officer Details | View PDF |
All documents are maintained in accordance with AICTE Process Handbook 2025-26.
Last Updated: 04 April 2026